For Members only
$406.75Earn $451.95 * 10% = $45.20 Splash Pass Credit
The Artiss Dressing Table is a modern vanity desk that brings together clean design and practical functionality. A large Hollywood style mirror with 11 LED bulbs and 3 adjustable colour modes creates balanced lighting, while RGB ambient lighting adds a refined touch to the space. The transparent desktop keeps the look light and contemporary, supported by smooth sliding drawers and cabinet storage that help keep beauty essentials organised. Thoughtful details such as a built in charging station, hairdryer holder, padded stool with hidden storage, anti tip strap and floor protectors make this LED lighted makeup vanity easy to use, stable and simple to maintain in bedrooms apartments hotels salons and studios.
*Note: Drawer organizers are not included.
Features
LED vanity desk
Hollywood style makeup mirror
Mirror: 11 LED bulbs with 3 color modes
Drawers & Cabinets: Smart RGB ambient lighting
3 Storage drawers
2 Cabinets with shelf
Transparent desktop
Built-in charging station
Hairdryer holder
Smooth drawer runner
Floor protectors
Anti-tip strap
Foam padded stool with hidden storage
Easy to clean
Specifications:
Brand: Artiss
Table material: E1 particle board, tempered glass, metal, acrylic
Finish: Melamine
Stool material: PU leather, particle board
LED bulbs power type: USB
Tabletop Weight capacity: 40kg
Drawer weight capacity: 5kg per drawer
Colour: White
USB Port: 5V/2.1A
2 AC Outlet: 220-240V 10A
Overall dimensions: 105cm x 40cm x 135cm
Stool dimensions: 38cm x 24cm x 45cm
Assembly required: Yes
Number of packages: Two
Package Content
Artiss dressing table x 1
Stool x 1
Assembly Manual x 1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to your Account Manager for assistance.
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |
| 4650 | WALKERS POINT, MOUNT URAH |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | JOSKELEIGH, BOOLBURRA, GINDIE, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, PINNACLE, HAZLEDEAN |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, DALBEG, WANGARATTA, KIRKNIE, GROPER CREEK |
| 4807 | DALBEG, ALVA |
| 4816 | PALM ISLAND, SELLHEIM, MUTARNEE |
| 4819 | WEST POINT |
| 4822 | SAXBY, BELLFIELD, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | MIDGENOO, FELUGA, MURRAY UPPER, EAST FELUGA |
| 4855 | JAFFA |
| 4856 | WALTER LEVER ESTATE, JAPOONVALE |
| 4859 | NO. 6 BRANCH |
| 4860 | MUNDOO, MIGHELL |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | CROYDON, YARRABAH, GEORGETOWN, LAKELAND, MOUNT SURPRISE, FORSAYTH, ALOOMBA, MOUNT MOLLOY, WOOPEN CREEK, GERMANTOWN, BOOGAN, BRAMSTON BEACH |
| 4872 | INNOT HOT SPRINGS, BARRINE |
| 4873 | COW BAY, DAINTREE, LOWER DAINTREE, CAPE TRIBULATION, BAMBOO, WHYANBEEL, FOREST CREEK, CASSOWARY |
| 4874 | MAPOON |
| 4875 | HORN, MABUIAG ISLAND, BOIGU ISLAND, ERUB ISLAND, SAIBAI ISLAND, BADU ISLAND, MURRAY ISLAND, WARRABER ISLET, MER ISLAND, PORUMA ISLAND |
| 4876 | BAMAGA, SEISIA, INJINOO |
| 4880 | ARRIGA |
| 4883 | WONGABEL, CARRINGTON |
| 4884 | LAKE BARRINE |
| 4885 | NORTH JOHNSTONE, KUREEN, GLEN ALLYN, BUTCHERS CREEK |
| 4886 | MILLAA MILLAA, MINBUN, BEATRICE |
| 4887 | MOOMIN, WONDECLA, IRVINEBANK, WATSONVILLE |
| 4888 | EVELYN |
| 4892 | LOCKHART RIVER, AURUKUN, LAURA, GUNUNA |
| 4895 | DEGARRA, BLOOMFIELD |
| 5223 | CASSINI, NEWLAND, DUNCAN, CYGNET RIVER |
| 5310 | WANBI, CALIPH |
| 5410 | LINWOOD |
| 5690 | NULLARBOR |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | WELLINGTON MILL, WELLINGTON FOREST, PARADISE |
| 6239 | YABBERUP, THOMSON BROOK |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | TOWNSENDALE |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | PINWERNYING, MOOJEBING, COBLININE, MURDONG, EWLYAMARTUP |
| 6328 | GREEN RANGE |
| 6330 | LOWLANDS, KRONKUP, GOODE BEACH |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6338 | BREMER BAY, BOXWOOD HILL, AMELUP |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | ROSSMORE, MURESK |
| 6410 | NORTH KELLERBERRIN, MOUNT CAROLINE |
| 6412 | NORTH BAANDEE |
| 6423 | WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6437 | LEINSTER |
| 6446 | GRASS PATCH |
| 6450 | MYRUP, CONDINGUP, MERIVALE, BEAUMONT |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | YARAWINDAH, GLENTROMIE |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | MINGENEW, BUNDANOON |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, GREGORY |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6630 | MULLEWA |
| 6635 | YALGOO |
| 6638 | MOUNT MAGNET |
| 6642 | MEEKATHARRA, PEAK HILL, KUMARINA |
| 6646 | LITTLE SANDY DESERT |
| 6705 | GASCOYNE JUNCTION |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6725 | ROEBUCK, WATERBANK |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6770 | TANAMI, MCBEATH, MUELLER RANGES |
| 6798 | CHRISTMAS ISLAND |
| 7054 | LOWER SNUG, FERN TREE |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | PARATTAH, LEVENDALE |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | MEMANA, LEEKA, LOCCOTA, RANGA, PALANA |
| 7256 | NARACOOPA, LOORANA, GRASSY, LYMWOOD, WICKHAM, YARRA CREEK |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ROGER RIVER, ARTHUR RIVER, NABAGEENA, WOOLNORTH, BROADMEADOWS, SCOPUS |
Help other Pay Later Alligator users shop smarter by writing reviews for products you have purchased.
Splash Pass is HR Sports’ loyalty program. When you shop while logged in, you earn store credit (“Splash Pass credit”) on eligible products. You earn 10% back on the final product price after discounts (shipping and non-merch fees excluded). Credit is instantly available once your order is processed and can be used on future orders from your Splash Pass Wallet.
Free. Create an account and start earning right away. Sign UP Now.
"Pay Later Alligator" provides 1 year warranty on all products, unless stated otherwise for the majority of our products, with extended warranties available for certain items. Please refer to the product listing to determine the specific warranty duration.
We do offer a 14-days return policy for cases of change of mind; however, the product must be returned in its original packing and condition. Please note that return fees will be applicable.
Certain products are not eligible for change-of-mind return due to hygiene and other related concerns.
For warranty claims and a comprehensive understanding of the terms & conditions, we kindly ask you to review our warranty & return policy.
All of our products are stored and dispatched exclusively within Australia. We utilise multiple warehouses to ship them to various delivery postcodes, based on the stock availability and convenience, in order to optimise delivery time frame and provide efficient service. So you may get multiple tracking numbers, in case you have ordered multiple products and they might arrive separately at your given delivery address.
We dispatch orders Monday to Friday, and in some locations, we do prepare parcels on weekends to speed up the delivery process. You'll receive an automated email with tracking details once your order is updated by the warehouse team.
(Some Remote & Regional area might take few extra days)
(Some Remote & Regional area might take few extra days)
(Some Remote & Regional area might take few extra days)
In some cases, additional delivery delays may be experienced on factors such as the courier’s workload on specific routes, the peak season for pick-ups and deliveries, and other unforeseeable circumstances like bushfire, floods, and more.
For more details, please check out our Shipping Guide